Skip to contents

Process formatted water quality data

Usage

process_wq(df, start_date, end_date)

Arguments

df

Formatted dataframe returned from format_wq

start_date

Beginning of timeframe being evaluated (ex. first day of five-year assessment period).

end_date

End of timeframe being evaluated (ex. last day of five-year assessment period).

Value

Processed dataframe

Examples

process_wq(df_wq_formatted_example, "2015-07-01", "2020-06-30")
#> # A tibble: 3,734 × 7
#>    sample_id  location_id date       parameter            unit  result qualifier
#>    <chr>      <chr>       <date>     <chr>                <chr>  <dbl> <chr>    
#>  1 20C0524-02 TNS01       2020-03-03 Nitrogen             mg/l   1.89  ""       
#>  2 20C0524-02 TNS01       2020-03-03 Phosphorus, Total (… mg/l   0.016 ""       
#>  3 20C0524-03 TDA01       2020-03-03 Nitrogen             mg/l   3.5   ""       
#>  4 20C0524-03 TDA01       2020-03-03 Phosphorus, Total (… mg/l   0.12  ""       
#>  5 20C0524-04 TBK01       2020-03-03 Nitrogen             mg/l   5.12  ""       
#>  6 20C0524-04 TBK01       2020-03-03 Phosphorus, Total (… NA     0.01  "<"      
#>  7 20C0524-06 TFB02       2020-03-03 Nitrogen             mg/l   2.65  ""       
#>  8 20C0524-06 TFB02       2020-03-03 Phosphorus, Total (… NA     0.01  "<"      
#>  9 20C0524-07 TDO01       2020-03-03 Nitrogen             mg/l   4.46  ""       
#> 10 20C0524-07 TDO01       2020-03-03 Phosphorus, Total (… mg/l   0.046 ""       
#> # ℹ 3,724 more rows